<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Fire Protection Blog</title>
	<atom:link href="http://www.usafireprotectioninc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usafireprotectioninc.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 Apr 2012 20:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>High Rise Life Safety</title>
		<link>http://www.usafireprotectioninc.com/blog/2012/04/high-rise-life-safety/</link>
		<comments>http://www.usafireprotectioninc.com/blog/2012/04/high-rise-life-safety/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:35:59 +0000</pubDate>
		<dc:creator>jamie.reap</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[High Rise Fire Protection]]></category>
		<category><![CDATA[residential fire sprinkler]]></category>
		<category><![CDATA[USA Fire Protection]]></category>
		<category><![CDATA[#HighRiseLifeSafety]]></category>
		<category><![CDATA[#USAFireProtection #ResidentialFireSprinkler]]></category>

		<guid isPermaLink="false">http://www.usafireprotectioninc.com/blog/?p=49</guid>
		<description><![CDATA[The nonprofit Northern Illinois Fire Sprinkler Advisory Board (NIFSAB) has constructed a new website devoted to the benefits of retrofitting fire sprinklers into residential high rise buildings. While the site does specifically focus on Chicago, the consumer-oriented information presented significantly raises fire safety awareness for anyone considering high rise living. Before signing a lease or [...]]]></description>
			<content:encoded><![CDATA[<p>The nonprofit Northern Illinois Fire Sprinkler Advisory Board (NIFSAB) has constructed a <a href="http://www.highriselifesafety.com/" target="_blank">new website</a> devoted to the benefits of retrofitting fire sprinklers into residential high rise buildings. While the site does specifically focus on Chicago, the consumer-oriented information presented significantly raises fire safety awareness for anyone considering high rise living. Before signing a lease or accepting a dorm assignment, consider carefully what your options will be in a fire emergency when you are above the reach of the highest ladder truck.</p>
<p>As posted elsewhere on this website, United States Alliance Fire Protection (USA Fire) has the <a href="http://www.usafireprotectioninc.com/major-projects.php">experience</a> and <a href="http://www.usafireprotectioninc.com/about.php">corporate stability</a> necessary for bringing complicated <a href="http://www.usafireprotectioninc.com/sprinkler-retrofit.php">retrofit</a> projects in on-time and on budget. We understand that sprinklers consistently save lives and property everywhere they are installed and maintained, but we are especially proud of making high rise buildings a place to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usafireprotectioninc.com/blog/2012/04/high-rise-life-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Fire Protection Honored With 2011 ASA Chicago Safety Award</title>
		<link>http://www.usafireprotectioninc.com/blog/2012/03/usa-fire-protection-honored-with-2011-asa-chicago-safety-award/</link>
		<comments>http://www.usafireprotectioninc.com/blog/2012/03/usa-fire-protection-honored-with-2011-asa-chicago-safety-award/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:45:53 +0000</pubDate>
		<dc:creator>jamie.reap</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[USA Fire Protection]]></category>
		<category><![CDATA[#USAFireProtection]]></category>

		<guid isPermaLink="false">http://www.usafireprotectioninc.com/blog/?p=41</guid>
		<description><![CDATA[United States Alliance Fire Protection is proud to report that the Association of Subcontractors and Affiliates (ASA Chicago) has once again awarded their annual safety award to us “for continuing efforts in maintaining an exemplary safety program” in 2011. The ASA Chicago Safety Award is a 3 year look back at the safety record of [...]]]></description>
			<content:encoded><![CDATA[<p>United States Alliance Fire Protection is proud to report that the Association of Subcontractors and Affiliates (ASA Chicago) has once again awarded their annual safety award to us “for continuing efforts in maintaining an exemplary safety program” in 2011.</p>
<p>The ASA Chicago Safety Award is a 3 year look back at the safety record of the company. This is the 5th consecutive time that we have been honored with the ASA Chicago Safety Award (2007, 2008, 2009, 2010 and 2011).</p>
<p>Dave Curran, USA Fire Protection’s Director of Safety and Risk Management, commented, “Our organization operates with the philosophy that quality, safety and productivity work collectively to deliver greater value. We are dedicated to safety and risk management and this award affirms that commitment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usafireprotectioninc.com/blog/2012/03/usa-fire-protection-honored-with-2011-asa-chicago-safety-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Sprinklers Eighty Feet Up; A Concept Who’s Time Has Come</title>
		<link>http://www.usafireprotectioninc.com/blog/2012/01/fire-sprinklers-eighty-feet-up-a-concept-who%e2%80%99s-time-has-come/</link>
		<comments>http://www.usafireprotectioninc.com/blog/2012/01/fire-sprinklers-eighty-feet-up-a-concept-who%e2%80%99s-time-has-come/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:32:11 +0000</pubDate>
		<dc:creator>jamie.reap</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[High Rise Fire Protection]]></category>
		<category><![CDATA[USA Fire Protection]]></category>
		<category><![CDATA[#HighRiseFireProtection]]></category>
		<category><![CDATA[#USAFireProtection]]></category>

		<guid isPermaLink="false">http://www.usafireprotectioninc.com/blog/?p=33</guid>
		<description><![CDATA[The recent fatal fire at 3130 N Lake Shore Drive may not shrink from view as quickly as it might have in light of two new wrinkles. First there was the announcement that the victim’s family intends to file a wrongful death lawsuit against the building owner and presumably the fleeing neighbors that propped the [...]]]></description>
			<content:encoded><![CDATA[<p>The recent fatal fire at 3130 N Lake Shore Drive may not shrink from view as quickly as it might have in light of two new wrinkles. First there was the announcement that the victim’s family intends to file a wrongful death lawsuit against the building owner and presumably the fleeing neighbors that propped the door open. Second, the “Home Rule” showdown created by the IL State Fire Marshal citing the building owner for 19 state fire code violations. These developments are significant. Both instances challenge the autonomy of the City of Chicago and its resulting ability to quietly restore status quo. Up until 2004, the typical response to a fatal high rise fire in Chicago included much bluster but little else. Action finally did come in 2004 when the City Council passed the High Rise Substitute Ordinance adding Chapter 13-196 to the Chicago Municipal Code, creating new fire safety requirements for buildings over eighty feet tall. Unfortunately, that was followed by little enforcement culminating in December 2011 with the City Council voting to extend the Life Safety Evaluation (LSE) deadline for three more years, citing economic hardship. That unanimous vote may bring another, little known aspect to light; the actual LSE adopted by the City of Chicago is a unique document that over-values “compartmentation” relative to the nationally recognized LSE used everywhere else. This creates an avenue for residential high rise owners to avoid the expense of fire sprinklers in favor of passive protection measures which do not put the fire out. Sadly there is at least one documented case of a residential high rise that experienced a fatal fire several years ago. They did comply with the LSE requirement, but decided to install a new voice communication system to come into compliance instead of sprinklers…then experienced a second fatal fire in 2010. Stay tuned as the Chicago and national media begin to recognize a concept whose time has come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usafireprotectioninc.com/blog/2012/01/fire-sprinklers-eighty-feet-up-a-concept-who%e2%80%99s-time-has-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business As Usual In Chicago</title>
		<link>http://www.usafireprotectioninc.com/blog/2012/01/business-as-usual-in-chicago/</link>
		<comments>http://www.usafireprotectioninc.com/blog/2012/01/business-as-usual-in-chicago/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:32:18 +0000</pubDate>
		<dc:creator>jamie.reap</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[USA Fire Protection]]></category>

		<guid isPermaLink="false">http://www.usafireprotectioninc.com/blog/?p=24</guid>
		<description><![CDATA[In December of 2004, the Chicago City Council accomplished a monumental task; they amended the Chicago Municipal Code to improve fire safety in buildings over 80’ tall. The Substitute Ordinance as it was called added new Chapter 13-196 which prescribed many steps to be taken, timeframes for compliance and stiff fines for noncompliance. Seven years [...]]]></description>
			<content:encoded><![CDATA[<p>In December of 2004, the Chicago City Council accomplished a monumental task; they amended the Chicago Municipal Code to improve fire safety in buildings over 80’ tall. The Substitute Ordinance as it was called added new Chapter 13-196 which prescribed many steps to be taken, timeframes for compliance and stiff fines for noncompliance. Seven years later, it is unclear to what extent compliance has occurred since the city has revealed little of that information, but some insight may be gained from a recent 49-0 City Council vote last month extending the deadline for compliance by three years citing economic hardship.<br />
What if instead Chicago had enforced the Fines and Penalties section of the ordinance from the beginning, before times really got tough? The $500 to $1,000 per day per building revenue stream should have been attractive yet was seemingly avoided altogether. Would adopting a punitive attitude have changed the landscape enough to render life safety upgrades attractive? Would there be one less victim today?<br />
It is sad that the only time this issue sees the light of day is immediately following another fire fatality in a high rise building. The City Council’s unanimous vote leaves no political cover for anything but regrets. The day after the most recent fatality at 3130 N. Lake Shore Drive, Chicago Mayor Rahm Emanuel urged affected building owners with this statement, &#8220;I expect you to use this time to put in place a sprinkler system and the safety and security systems you need. … I don&#8217;t expect you to use the time all the way to the end.&#8221; Let’s all pray that it happens that way. The public has a short memory and it will be business as usual all too soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usafireprotectioninc.com/blog/2012/01/business-as-usual-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for USA Fire Protection Newsletter</title>
		<link>http://www.usafireprotectioninc.com/blog/2011/12/sign-up-for-usa-fire-protection-newsletter/</link>
		<comments>http://www.usafireprotectioninc.com/blog/2011/12/sign-up-for-usa-fire-protection-newsletter/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:01:18 +0000</pubDate>
		<dc:creator>jamie.reap</dc:creator>
				<category><![CDATA[USA Fire Protection]]></category>
		<category><![CDATA[#USAFireProtection]]></category>

		<guid isPermaLink="false">http://www.usafireprotectioninc.com/blog/?p=22</guid>
		<description><![CDATA[Sign up for USA Fire Protection Newsletter http://www.usafireprotectioninc.com/contact-us.php Please write “newsletter” in the comment section Read the December 2011 edition here: http://www.usafireprotectioninc.com/news.php]]></description>
			<content:encoded><![CDATA[<p>Sign up for USA Fire Protection Newsletter<br />
<a href="http://www.usafireprotectioninc.com/contact-us.php" target="_blank">http://www.usafireprotectioninc.com/contact-us.php</a><br />
Please write <strong>“newsletter”</strong> in the comment section</p>
<p>Read the December 2011 edition here:<br />
<a href="http://www.usafireprotectioninc.com/news.php" target="_blank">http://www.usafireprotectioninc.com/news.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usafireprotectioninc.com/blog/2011/12/sign-up-for-usa-fire-protection-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s The Most Flammable Time Of The Year</title>
		<link>http://www.usafireprotectioninc.com/blog/2011/12/it%e2%80%99s-the-most-flammable-time-of-the-year/</link>
		<comments>http://www.usafireprotectioninc.com/blog/2011/12/it%e2%80%99s-the-most-flammable-time-of-the-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:39:08 +0000</pubDate>
		<dc:creator>jamie.reap</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[residential fire sprinkler]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA Fire Protection]]></category>
		<category><![CDATA[#USAFireProtection #ResidentialFireSprinkler]]></category>

		<guid isPermaLink="false">http://www.usafireprotectioninc.com/blog/?p=7</guid>
		<description><![CDATA[Many folks have had Christmas trees set up in their homes since Thanksgiving. Fresh trees will transpire amazing amounts of water, if deprived of water they will dry out quickly and become serious fire hazards in the home. It’s true that Christmas trees contribute to only a tiny percentage of home fires but when they [...]]]></description>
			<content:encoded><![CDATA[<p>Many folks have had Christmas trees set up in their homes since Thanksgiving. Fresh trees will transpire amazing amounts of water, if deprived of water they will dry out quickly and become serious fire hazards in the home. It’s true that Christmas trees contribute to only a tiny percentage of home fires but when they do the results are catastrophic. The National Institute of Standards and Technology (NIST), an agency of the U.S. Commerce Department, has a number of startling videos on their website depicting what can happen. You may be shocked. <a href="http://fire.nist.gov/tree_fire.htm" target="_blank">http://fire.nist.gov/tree_fire.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usafireprotectioninc.com/blog/2011/12/it%e2%80%99s-the-most-flammable-time-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Headline: Fire Put Out Early, No One Killed!</title>
		<link>http://www.usafireprotectioninc.com/blog/2011/12/headline-fire-put-out-early-no-one-killed/</link>
		<comments>http://www.usafireprotectioninc.com/blog/2011/12/headline-fire-put-out-early-no-one-killed/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:23:25 +0000</pubDate>
		<dc:creator>jamie.reap</dc:creator>
				<category><![CDATA[residential fire sprinkler]]></category>
		<category><![CDATA[USA Fire Protection]]></category>
		<category><![CDATA[#USAFireProtection #ResidentialFireSprinkler]]></category>

		<guid isPermaLink="false">http://www.usafireprotectioninc.com/blog/?p=5</guid>
		<description><![CDATA[The fire sprinkler industry has long suffered from a lack of recognition; dramatic fires are headlines, sprinkler saves are below the fold on page five. Simply put, the preemptive nature of fire sprinklers promotes their under appreciation. Despite the fact that more than 3000 people die annually in residential fires, the myths about fire sprinklers [...]]]></description>
			<content:encoded><![CDATA[<p>The fire sprinkler industry has long suffered from a lack of recognition; dramatic fires are headlines, sprinkler saves are below the fold on page five. Simply put, the preemptive nature of fire sprinklers promotes their under appreciation.</p>
<p>Despite the fact that more than <a href="http://www.usfa.fema.gov/statistics/estimates/trend_overall.shtm">3000 people die annually</a> in residential fires, the <a href="http://www.firewise.org/sitecore/content/Fire-Sprinkler-Initiative/Home/Resources/Fact-Sheets/Myths-vs-facts.aspx" target="_blank">myths about fire sprinklers</a> abound. These are dutifully refuted everyday by advocates then rehashed by opponents the very next.<strong></strong></p>
<p>As one observes the ferocity with which opponents to <a title="residential fire sprinklers" href="http://tinyurl.com/6tdjet2" target="_blank">residential fire sprinklers</a> fight to eliminate their wider acceptance, the words of Mark Twain come to mind, <em>“There is something fascinating about science. One gets such wholesale returns of conjecture out of such a trifling investment of fact.” <strong></strong></em></p>
<p>How do we capture the imagination of the public with a new image of fire sprinklers in a clever way that does not involve capitalizing on the next tragic headline?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usafireprotectioninc.com/blog/2011/12/headline-fire-put-out-early-no-one-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

